Partial Client List
| ABX AIR | HAECO (HONG KONG A/C ENG) | |
| AERO NUSANTARA INDONESIA | HAITEC AVIATION TECHNOLOGY | |
| AIR ASIA CO. LTD. | HAWAIIAN AIRLINES | |
| AIR BALTIC CORPORATION | HONEYWELL TECHNOLOGY SOLUTIONS, INC | |
| AIR CANADA | HYCOM AIRCRAFT SUPPORT | |
| AIRTRAN AIRWAYS | JAPAN AIRLINES | |
| AIRWORK (NZ) LIMITED | JALUX AMERICAS, INC. | |
| ALASKA AIRLINES | JET AIRWAYS (INDIA) PVT.LTD | |
| ALITALIA SERVIZI CPF/ROM | JET MAINTENANCE & SERVICE | |
| ALOHA AIRLINES, INC. | JETSTAR AIRWAYS PTY. LTD. | |
| ALSALAM AIRCRAFT CO | JOHN HOLLAND AVIATION SERVICES | |
| AMERICAN AIRLINES | KENYA AIRWAYS | |
| ALL NIPPON AIRWAYS | KLM ROYAL DUTCH AIRLINES | |
| ANA TRADING CORP USA | KOREAN AIR | |
| ASIANA AIRLINES | KUWAIT AIRWAYS CORP. | |
| AUSTRIAN AIRLINES | L3 COMMUNICATION | |
| AVOLAR AIRLINES | LUFTHANSA TECHNIK A.G. | |
| THE BOEING COMPANY COMMERCIAL AIRPLANE GROUP | LUFTHANSA TECHNIK PHILIPPINES | |
| THE BOEING COMPANY DALLAS SERVICE CENTER | LUFTHANSA TECHNIK MAINT. INTL. (LTMI) | |
| THE BOEING COMPANY DEFENSE & SPACE GROUP | LUXAIR S.A. | |
| THE BOEING COMPANY FLEET SUPPORT CENTER | MALAYSIA AIRLINES | |
| THE BOEING COMPANY INTEGRATED DEFENSE SYSTEMS | OMAN AIR | |
| THE BOEING COMPANY MILITARY AIRCRAFT | PIEDMONT AVIATION | |
| THE BOEING COMPANY SHANGHAI AVIATION | PRETEC – FRANCE | |
| THE BOEING COMPANY SPARES DIST. CENTER | QANTAS AIRWAYS LTD. | |
| THE BOEING COMPANY SPARES PROCUREMENT | ROBINS AIR FORCE BASE | |
| THE BOEING COMPANY, DOUGLAS PRODUCTS DIV | ROYAL AIR MAROC | |
| THE BOEING COMPANY HDAIT | SABENA TECHNICS FNI | |
| BRITISH AIRWAYS PLC | SASCO, ST. AVIATION SERVICES P. LTD | |
| CASCADE AEROSPACE INC. | SAUDI ARABIAN AIRLINES (SAUDIA) | |
| CHINA AIRLINES , LTD. | SCANDINAVIAN AIRLINES SYSTEM | |
| CONDOR TECHNIK GMBH | SINGAPORE AIRLINES | |
| COOPESA R.L. | SIA ENGINEERING CO. LTD. | |
| DELTA AIRLINES | SOUTHWEST AIRLINES | |
| ETIHAD AIRWAYS | SPICEJET LTD | |
| EVERGREEN INT’L AIRLINES | TACA INTERNATIONAL AIRLINES | |
| EMIRATES AIRLINE | THINGS FOR AIRCRAFT SUPPORT, INC. | |
| GAMCO (GULF AIRCRAFT MAINT CO.) | UNITED AIRLINES | |
| GOODRICH AVIATION TECH. SERV. INC. |
Farwest Aircraft, Inc.
109 Roy Road SE Suite 120
Pacific, WA 98047
Phone: 253.568.1707
Fax: 253.927.3478
E-mail: Send Us An Email
Certified ISO 9001
AS9100